Article Options
- Article History
- Bookmark
- Subscribe
- Email to a Friend
- Printer Friendly Page
- Report Inappropriate Content
Available Video Resolutions for HERO5 Black and HERO5 Session
The following tables show the available video resolution settings for HERO5 Black & HERO5 Session.
HERO5 Black
HERO5 Session
HERO5 Black
Video Resolution | Frames Per Second (fps) - NTSC [PAL] | Field of View (FOV) | Screen Resolution |
---|---|---|---|
4K | 30 [25] | Wide | 3840x2160 |
24 [24] | SuperView, Wide | 3840x2160 | |
2.7K | 60, 48, 24 [50, 48, 24] | Wide, Medium, Linear | 2704x1520 |
30 [25] | SuperView, Wide, Medium, Linear | 2704x1520 | |
2.7K 4:3 | 30 [25] | Wide | 2704x2028 |
1440p | 80, 60, 48, 30, 24 [80, 50, 48, 25, 24] | Wide | 1920x1440 |
1080p | 120 [120] | Wide, Narrow | 1920x1080 |
90 [90] | Wide | 1920x1080 | |
80 [80] | SuperView | 1920x1080 | |
60, 48, 30, 24 [50, 48, 25, 24] | SuperView, Wide, Medium, Linear, Narrow | 1920x1080 | |
960p | 120, 60 [120, 50] | Wide | 1280x960 |
720p | 240 [240] | Narrow | 1280x720 |
120, 60 [120, 50] | SuperView, Wide, Medium, Narrow | 1280x720 | |
100 [100] | SuperView | 1280x720 | |
30 [25] | Wide, Medium, Narrow | 1280x720 | |
WVGA | 240 [240] | Wide | 848x480 |
HERO5 Session
Video Resolution | Frames Per Second (fps) - NTSC [PAL] | Field of View (FOV) | Screen Resolution |
4K | 30 [25] | Wide | 3840x2160 |
2.7K | 48 [48] | Medium | 2704x1520 |
30, 24 [25, 24] | SuperView, Wide, Medium, Linear | 2704x1520 | |
2.7K 4:3 | 30 [25] | Wide | 2704x2028 |
1440p | 60, 48, 30, 24 [50, 48, 25, 24] | Wide | 1920x1440 |
1080p | 90 [90] | Wide | 1920x1080 |
60 [50] | SuperView, Wide, Linear | 1920x1080 | |
30, 24 [25, 24] | SuperView, Wide, Medium, Linear, Narrow | 1920x1080 | |
960p | 100, 60, 30 [100, 50, 25] | Wide | 1280x960 |
720p | 120 [120] | Wide | 1280x720 |
60, 30 [50, 25] | SuperView, Wide, Medium | 1280x720 |