Article Options
- Article History
- Bookmark
- Subscribe
- Email to a Friend
- Printer Friendly Page
- Report Inappropriate Content
HERO3 Recording Time in Each Video Setting
What is the HERO3 Recording Time in Each Video Setting?
- HERO3: Black
- HERO3: Silver
- HERO3: White
Recording time will vary according to the resolution setting used and the card capacity. Here are the average recording storage times for HERO3 cameras with a 64GB SD card.
Note #1: If you are using a 32 GB SD card, these average record times would be half as large.
Note #2: These are not battery life estimates, these are storage capacity estimates for the SD card. For battery life estimates, see this article: HERO3 Camera Battery-life.
HERO3: Black Edition | HERO3: Silver Edition | HERO3: White Edition | |
4K-15 (protune) | 3h | n/a | n/a |
4K-cin-12 (protune) | 3h | n/a | n/a |
2.7k cin-24 | 3h | n/a | n/a |
2.7k-30 | 3h | n/a | n/a |
1080-60 | 4h 30m | n/a | n/a |
1080-48 | 4h 30m | n/a | n/a |
1080-30 | 7h | 9h 30m | 9h 30m |
1080-24 | 4h 30m | 9h 30m | n/a |
1440-48 | 4h 30m | n/a | n/a |
1440-30 | 7h | n/a | n/a |
1440-24 | 4h 30m | n/a | n/a |
960-100 | 4h 30m | n/a | n/a |
960-48 | 4h 30m | 9h 30m | n/a |
960-30 | n/a | 12h | 12h |
720-120 | 4h 30m | n/a | n/a |
720-60 | 7h | 9h 30m | 9h30m |
720-30 | n/a | 14h 15m | 14h 15m |
wvga-240 | 4h 30m | n/a | n/a |
wvga-120 | n/a | n/a | n/a |
wvga-60 | n/a | 9h 30m | 18h |
All Protune video in Black edition camera: 3h
All Protune video in Silver edition camera: 4h